Antioxidants, Vitamins, Minerals & Trace Elements
In this world of Stress, Strain and Pollution… Prevent Oxidation

Antioxidants Vitamin A, C, E and Selenium
Chromium as Picolinate, useful for Diabetic patients
B-Complex factors in Therapeutic dose
Additional benefit of Methylcobalamin
Folic acid as Anti-Homocysteine agent
Essential Trace elements along with Zinc
Added advantage of Biotin
Suitable for…
| Senile & Diabetic patients |
| Neuronal disorders |
| Prevents Aging, Phtoaging & Hairfall |
| ARMD |
Keeps your patients free from oxidation
Each film coated Prevox tablet contains
| Ingredient | Quantity |
|---|---|
| Retinol | 5000 IU |
| Ascorbic acid coated | 100 mg |
| Cholcalciferol(as stabilised form) | 400 IU |
| Tocopheryl Acetate | 15 mg |
| Thiamine mononitrate | 10 mg |
| Riboflavin | 10 mg |
| Pyridoxine hydrochloride | 3 mg |
| Niacinamide | 50 mg |
| Folic acid | 1.5 mg |
| Calcium pantothenate | 2 mg |
| Zinc sulphate monohydrate equivalent to elemental Zinc | 23 mg |
| Magnesium hydroxide equivalent to elemental magnesium | 30 mg |
| Manganese sulphate equivalent to elemental manganese | 2 mg |
| Copper sulphate equivalent to elemental copper | 2 mg |
| Sodium selenate equivalent to elemental selenium | 100 mcg |
| Chromium picolinate equivalent to elemental chromium | 200 mcg |
| Mecobalamin | 500 mcg |
| Biotin | 100 mcg |
